| AirBoss System | Design Day | |||||||||||||
| Tonnage | # of Units | Compressor 1 | Compressor 2 | condenser fan | supply fan | Unit FLA | AirBoss FLA | Unit Total Amps | kW | kw/hr | ||||
| 25 | 5 | 18.60 | 18.60 | 5.00 | 6.89 | 49.09 | 8.30 | 245.45 | 112.91 | 30.11 | ||||
| 20 | 3 | 20.00 | 13.20 | 5.00 | 4.14 | 42.34 | 4.98 | 127.02 | 58.43 | 15.58 | ||||
| Total | 185 | 8 | 13.28 | 372.47 | 171.34 | 51.80 | ||||||||
Table 4. AirBoss System energy usage.
Even though the AirBoss system uses more energy during design days, those days make up about 1% of the cooling season. In addition, the amount of compressor capacity required for a design day is reduced by ~20%, which decreases the upfront capital equipment cost. To get a more accurate energy reduction for the entire cooling season, the simulations were modeled for part load conditions at 150 tons as shown in Figure 10. The RTU’s performance for a conventional system is shown in Table 5 and Table 6 shows the AirBoss system.

Figure 10. Part load design parameters at 150 tons.
|
Conventional System |
85 Ambient | |||||||
| Tonnage | # of Units | Airflow | MBh | SHC | EAT | LAT | ||
| 25 | 4 | 7500 | 294.20 | 204.04 | 78/67 | 54/53.9 | ||
| 20 | 6 | 6400 | 261.22 | 170.34 | 78/67 | 54.5/53.5 | ||
| Total | 220 | 10 | 68400 | 2744.12 | 1838.20 | |||
Table 5. Conventional system equipment list and performance.
|
AirBoss System |
85 Ambient | |||||||
| Tonnage | # of Units | Airflow | MBH | SHC | EAT | LAT | ||
| 25 | 5 | 9000 | 283.70 | 185.16 | 75/65 | 55.5/54.5 | ||
| 20 | 3 | 7200 | 258.43 | 169.00 | 75/65 | 53.5/52.9 | ||
| Total | 185 | 8 | 66600 | 2193.79 | 1432.80 | |||
Table 6. Conventional system equipment list and performance.
≥ Next Page
≤ Previous Page
Page 8