| Zone Load | Details | Sensible (Btu/hr) |
| Wall Transmission | 39060 (ft2) | -163,622 |
| Roof Transmission | 102300 (ft2) | -573,800 |
| Window Transmission | 4000 (ft2) | -112,000 |
| Overhead Lighting | 112530 w | 268,762 |
| Infiltration | 12450 CFM | -996,000 |
| Total Zone Load | -1,915,911 | |
| RTU’s Heat Input | 1,920,000 | |
Table 9. Zone Loads
For the AirBoss simulation, the average temperature was ~76° when destratification has occurred as shown in Figure 12.

Figure 12. Space thermal profile with AirBoss System
The result seems reasonable since the average of the indoor air temperature should be greater than the space setpoint. This is also depicted in Figure 13 as profile B.
≥ Next Page
≤ Previous Page
Page 11